chart

July 2026 Record Chart

Date DISAWAR KOLKATA RAIPUR CITY FATEHPUR . U.P RAM GANJ BAZAR DELHI BAZAR MEENA BAZAR DELHI SHRI GANESH AGRA CITY FARIDABAD ZIRAKPUR GAZIYABAD MIRZAPUR AJMER GALI
01 - 13 86 44 08 13 34 92 05 97 90 69 25 80 78
02 24 55 97 76 59 12 44 27 06 69 58 11 62 80 33
03 39 07 65 37 59 96 59 42 92 73 08 31 12 40 49
04 91 73 15 86 99 57 63 27 89 34 73 72 55 11 39
05 23 74 27 16 81 32 19 87 43 92 08 91 51 50 36
06 06 07 16 64 37 57 59 54 86 19 88 54 19 20 50
07 19 16 54 42 72 26 11 45 26 04 24 48 52 12 41
08 63 76 68 98 71 83 80 22 03 41 13 71 21 71 21
09 02 08 95 18 45 12 41 94 28 88 06 29 14 24 75
10 26 74 35 56 88 12 86 30 64 74 40 42 64 63 35
11 53 69 41 75 19 14 92 96 31 32 82 04 01 64 04
12 26 89 71 38 03 18 71 29 52 91 77 15 57 25 77
13 66 78 35 52 60 38 18 96 65 05 05 87 12 14 45
14 73 79 07 12 73 92 02 88 84 93 51 75 58 42 52
15 16 11 19 01 65 100 16 77 06 60 13 77 31 46 08
16 28 18 17 08 71 37 50 62 75 15 85 05 64 52 90
17 32 54 42 65 03 18 97 75 13 30 06 30 30 84 14
18 85 46 66 22 17 47 80 26 59 07 91 51 56 01 80
19 16 09 51 09 37 85 22 22 34 83 69 45 12 13 57
20 83 49 22 89 79 49 40 57 66 47 73 32 41 99 54
21 73 59 03 25 31 95 11 44 89 06 04 82 95 77 -
22 05 18 23 60 22 83 05 28 03 34 10 09 27 52 40
23 20 83 50 98 82 86 23 75 56 39 21 54 90 33 43
24 69 54 94 75 77 56 26 74 15 76 80 73 89 07 72
25 89 50 38 25 15 09 100 92 89 32 06 70 94 27 58
26 65 21 80 84 70 61 88 09 69 22 01 84 32 84 39
27 06 23 55 09 85 80 70 93 70 74 12 07 50 94 72
28 75 66 06 03 02 61 57 81 84 27 54 67 51 21 02
29 16 57 16 56 90 54 91 04 98 60 88 09 71 10 16
30 67 78 97 28 21 81 57 86 85 40 26 52 86 08 86
31 05 - - - - - - - - - - - - - -