chart

November 2026 Record Chart

Date DISAWAR KOLKATA RAIPUR CITY FATEHPUR . U.P RAM GANJ BAZAR DELHI BAZAR MEENA BAZAR DELHI SHRI GANESH AGRA CITY FARIDABAD ZIRAKPUR GAZIYABAD MIRZAPUR AJMER GALI
01 - 54 12 63 31 30 23 62 56 77 38 63 74 92 82
02 64 45 51 59 91 47 72 51 53 20 40 79 56 08 78
03 99 39 75 13 80 45 09 59 90 51 70 15 14 11 74
04 62 26 44 03 81 45 51 07 27 91 47 41 76 88 02
05 86 74 17 19 89 43 64 44 85 40 95 07 67 30 81
06 38 27 95 43 04 22 08 64 37 75 66 55 60 09 62
07 46 05 31 69 83 83 32 53 18 79 22 24 01 14 57
08 74 92 86 49 68 07 55 50 62 94 12 77 84 70 69
09 24 05 16 77 26 07 27 99 17 65 71 18 38 39 01
10 16 - - - - - - - - - - - - - -